Ik heb Java en GeforceExperience geinstalleerd in safe mode, maar nu gebeurt er iets anders. Java stopt met werken om een paar uur ik weet niet hoe veel maar in elke geval na een tijdje kan ik geen java gebruiken in CMD net alsof java niet geinstalleerd is ik heb gister ook Geforce Experience geinstalleerd maar na een restart zegt hij dat de %temp% folder niet bestaat of beschadigt is. en moet al mijn nvidia stuurprogrammas verwijderen om het opnieuw te kunnnen installeren
heb blijkbaar een oude versie van windows 7 ultimate.
ik hoop dat dit genoeg is xD SYSTEM info:
ik heb een custom PC zelf gemaakt 4 jaar terug :P
| Besturingssysteem | Microsoft Windows 7 Ultimate |
|---|---|
| Centrale processor | AMD A10-6800K APU with Radeon(tm) HD Graphics |
| Gebruikersnaam | alex |
| Grafisch | |
| Video-adapter | NVIDIA GeForce GTX 1050 Ti |
| Videogeheugen | 4GB |
| Schermresolutie | 1680 x 1050, 1920 x 1200, 1280 x 768, (3 monitors) |
| Opslag | |
| Totaal geheugen | 7,9 GB |
| Vrij geheugen | 5,6 GB |
| Totale harde schijf | 1038,4 GB |
| Vrije harde schijf | 416,1 GB |
| I/O | |
| Muis | Microsoft PS/2-muis |
| Toetsenbord | USB-invoerapparaat |
| Operating System | |
|---|---|
| Computersysteem | |
| Computernaam | ALEX-PC |
| Gebruikersnaam | alex |
| Organisatie | N/A |
| Besturingssysteem | |
| OS-naam | Microsoft Windows 7 Ultimate |
| OS-versie | 6.1.7601 |
| Service Pack | 1.0 |
| Product ID | Unknown |
| Systeem Up Time | 26-1-2018 12:20:01 |
| Internet Explorer versie | 10.0.9200.16540 |
| Microsoft DirectX versie | DirectX 11 |
| OpenGL versie | 6.1.7600.16385 (win7_rtm.090713-1255) |
| Register | |
| Maximale grootte | 2048 MB |
| Huidige grootte | 85 MB |
| Status | OK |
| Processor MainBoard | |
|---|---|
| Centrale processor | |
| CPU-naam | AMD A10-6800K APU with Radeon(tm) HD Graphics |
| NumberOfLogicalProcessors | 4 |
| Codenaam | Model 3, stepping 1 |
| Fabrikant | AuthenticAMD |
| Huidige kloksnelheid | 4100 Mhz |
| Max. kloksnelheid | 4100 Mhz |
| Spanning | 1,3V |
| Externe klok | 100 Mhz |
| Serienummer | 178BFBFF00610F31 |
| CPU ID | AMD64 Family 21 Model 19 Stepping 1 |
| Socket aanduiding | P0 |
| L1 CACHE | 192 KB |
| L2 CACHE | 4096 KB |
| Moederbord | |
| Model | A78M-E35 (MS-7721) |
| Fabrikant | MSI |
| Serienummer | To be filled by O.E.M. |
| BIOS-naam | BIOS Date: 03/14/14 10:01:24 Ver: 04.06.05 |
| BIOS-verkoper | American Megatrends Inc. |
| SMBIOS-versie | V30.3 |
| BIOS-datum | 14-3-2014 |
| BIOS-kenmerken | |
| PCI is supported | Ja |
| BIOS is Upgradable (Flash) | Ja |
| BIOS shadowing is allowed | Ja |
| Boot from CD is supported | Ja |
| Selectable Boot is supported | Ja |
| BIOS ROM is socketed | Ja |
| EDD (Enhanced Disk Drive) Specification is supported | Ja |
| Int 13h - 5.25 /1.2MB Floppy Services are supported | Ja |
| Int 13h - 3.5 / 720 KB Floppy Services are supported | Ja |
| Int 13h - 3.5 / 2.88 MB Floppy Services are supported | Ja |
| Int 5h, Print Screen Service is supported | Ja |
| Int 9h, 8042 Keyboard services are supported | Ja |
| Int 14h, Serial Services are supported | Ja |
| Int 17h, printer services are supported | Ja |
| ACPI supported | Ja |
| USB Legacy is supported | Ja |
| Memory Device | |
|---|---|
| Geheugenbron | |
| Totaal geheugen | 7,9 GB |
| Gebruikt geheugen | 2,3 GB |
| Vrij geheugen | 5,6 GB |
| Geheugengebruik | 29% |
| Fysiek geheugen | |
| Geheugenbank | CHANNEL A |
| Beschrijving | Physical Memory 1 |
| Apparaat vaststeller | DIMM 1 |
| Capaciteit | 4,0 GB |
| Snelheid | 1600 Mhz |
| Fabrikant | A1_Manufacturer1 |
| Databreedte | 64 bit |
| Geheugentype | DDR3 |
| Formfactor | DIMM |
| Fysiek geheugen | |
| Geheugenbank | CHANNEL B |
| Beschrijving | Physical Memory 3 |
| Apparaat vaststeller | DIMM 1 |
| Capaciteit | 4,0 GB |
| Snelheid | 1600 Mhz |
| Fabrikant | A1_Manufacturer3 |
| Databreedte | 64 bit |
| Geheugentype | DDR3 |
| Formfactor | DIMM |
| Drives | |
|---|---|
| Schijfstations | |
| Naam | Radeon R7 SATA Disk Device - Main drive |
| Mediatype | Fixed hard disk media |
| Bekwaamheid | 111,8 GB |
| Interfacetype | IDE |
| Partities | 1 |
| Totaal aantal cylinders | 14593 |
| Totaal aantal koppen | 255 |
| Totaal aantal sectoren | 234436545 |
| Totaal aantal sporen | 3721215 |
| Tracks per cylinder | 255 |
| Bytes per sector | 512 |
| Sectoren per spoor | 63 |
| S.M.A.R.T ondersteuning | Ja |
| Huidige temperatuur | 0C (32F) its a SSD |
| Schijfstations | |
| Naam | ST310005 24AS SATA Disk Device - Second Drive |
| Mediatype | Fixed hard disk media |
| Bekwaamheid | 931,5 GB |
| Interfacetype | IDE |
| Partities | 2 |
| Totaal aantal cylinders | 121601 |
| Totaal aantal koppen | 255 |
| Totaal aantal sectoren | 1953520065 |
| Totaal aantal sporen | 31008255 |
| Tracks per cylinder | 255 |
| Bytes per sector | 512 |
| Sectoren per spoor | 63 |
| S.M.A.R.T ondersteuning | Ja |
| Huidige temperatuur | 0C (32F) HDD (buged) |
| Cd-rom-station | |
| Naam | HL-DT-ST DVDRAM GH24NSB0 SATA CdRom Device |
| Station | F: |
| Overdrachtsnelheid | 923,076923076923 |
| Status | OK |
| IDE-controller | |
| Naam | AMD SATA Controller |
| Fabrikant | AMD |
| Status | OK |
| Display | |
|---|---|
| Video-adapter | |
| Naam | NVIDIA GeForce GTX 1050 Ti |
| Video-processor | GeForce GTX 1050 Ti |
| Fabrikant | NVIDIA |
| Video-architectuur | VGA |
| DAC-type | Integrated RAMDAC |
| Geheugengrootte | -1048576 Byte |
| Geheugentype | Unknown |
| Video modus | 1680 x 1050 x 4294967296 kleuren |
| Huidige Verversings Rate | 59 Hz |
| Driverversie | 23.21.13.9065 |
| Driverdatum | 3-1-2018 |
| Monitor | |
| Naam | Algemeen PnP-beeldscherm |
| Schermhoogte | 1050 |
| Schermbreedte | 1680 |
| Status | OK |
| Network | |
|---|---|
| LAN-verbinding | |
| Productnaam | Realtek PCIe GBE Family Controller |
| Servicenaam | RTL8167 |
| Fabrikant | Realtek |
| MAC-adres | 44:8A:5B:81:A2:2B |
| LAN-verbinding 2 | |
| Productnaam | Intel(R) PRO/100 S Desktop Adapter |
| Servicenaam | E100B |
| Fabrikant | Intel |
| MAC-adres | 00:0E:0C:71:33:9D |
| Other Device | |
|---|---|
| Geluidsapparaat | |
| Naam | USB-audioapparaat |
| Fabrikant | (Generic USB-audio) |
| Status | OK |
| Muis | |
| Naam | Microsoft PS/2-muis |
| Fabrikant | Microsoft |
| Knoppen | 0 |
| Status | OK |
| Toetsenbord | |
| Naam | USB-invoerapparaat |
| Beschrijving | Uitgebreid (101 of 102 toetsen) |
| Functietoetsen | 12 |
| Status | OK |
| USB-controller | |
| Productnaam | Standard Enhanced PCI to USB Host Controller |
| Fabrikant | AMD |
| Protocol ondersteuning | Universal Serial Bus |
| Status | OK |
| USB-controller | |
| Productnaam | Standard OpenHCD USB Host-controller |
| Fabrikant | (Standaard USB Host Controller) |
| Protocol ondersteuning | Universal Serial Bus |
| Status | OK |
| USB-controller | |
| Productnaam | Standard OpenHCD USB Host-controller |
| Fabrikant | (Standaard USB Host Controller) |
| Protocol ondersteuning | Universal Serial Bus |
| Status | OK |
| USB-controller | |
| Productnaam | Standard OpenHCD USB Host-controller |
| Fabrikant | (Standaard USB Host Controller) |
| Protocol ondersteuning | Universal Serial Bus |
| Status | OK |
| USB-controller | |
| Productnaam | AMD USB 3.0 Host Controller |
| Fabrikant | Advanced Micro Devices |
| Protocol ondersteuning | Universal Serial Bus |
| Status | OK |
| USB-controller | |
| Productnaam | Standard Enhanced PCI to USB Host Controller |
| Fabrikant | AMD |
| Protocol ondersteuning | Universal Serial Bus |
| Status | OK |
| USB-controller | |
| Productnaam | AMD USB 3.0 Host Controller |
| Fabrikant | Advanced Micro Devices |
| Protocol ondersteuning | Universal Serial Bus |
| Status | OK |