e se guardo i dettagli dei due HD (ENTRAMBI SATA)
Perchè il primo mi dice :
Interface SATA
mentre il secondo (che è quello incriminato, ma che è anche lui SATA) mi dice:
Interface IDE
??
Hard Drives
ST3500820AS
Manufacturer Seagate
Form Factor 3.5"
Cache Size 8MB
Interface SATA
Capacity 488.39GB
Real size 500.107.862.016 bytes
S.M.A.R.T
01 Read Error Rate 112 (099 worst) Data 00028C7B24
03 Spin-Up Time 094 (094) Data 0000000000
04 Start/Stop Count 100 (100) Data 0000000226
05 Reallocated Sectors Count 100 (100) Data 0000000000
07 Seek Error Rate 076 (060) Data 0002C825EC
09 Power-On Hours (POH) 091 (091) Data 0000001FAB
0A Spin Retry Count 100 (100) Data 0000000004
0C Device Power Cycle Count 100 (100) Data 0000000226
B8 100 (100) Data 0000000000
BB 100 (100) Data 0000000000
BC 100 (100) Data 0000000000
BD High Fly Writes (WDC) 100 (100) Data 0000000000
BE Temperature Difference from 100 068 (062) Data 0020160020
C2 Temperature 032 (040) Data 0000000020
C3 Hardware ECC Recovered 040 (032) Data 00028C7B24
C5 Current Pending Sector Count 100 (100) Data 0000000000
C6 Uncorrectable Sector Count 100 (100) Data 0000000000
C7 UltraDMA CRC Error Count 200 (200) Data 0000000000
Temperature 32 °C
Temperature Range ok (less than 50 °C)
Status Good
Partition 0
Partition ID Disk #1, Partition #0
Disk Letter F:
File System NTFS
Volume Serial Number 0C19E578
Size 342.76GB
Used Space 119.06GB (35%)
Free Space 223.70GB (65%)
Partition 1
Partition ID Disk #1, Partition #1
Disk Letter G:
File System NTFS
Volume Serial Number EC37C32C
Size 122.99GB
Used Space 34.41GB (28%)
Free Space 88.57GB (72%)
WDC WD10EADS-00M2B0
Manufacturer Western Digital
Interface IDE
Capacity 976.76GB
Real size 1.000.204.886.016 bytes
S.M.A.R.T
01 Read Error Rate 200 (200 worst) Data 0000000000
03 Spin-Up Time 114 (112) Data 0000001C5A
04 Start/Stop Count 100 (100) Data 000000005C
05 Reallocated Sectors Count 200 (200) Data 0000000000
07 Seek Error Rate 200 (200) Data 0000000000
09 Power-On Hours (POH) 099 (099) Data 000000040E
0A Spin Retry Count 100 (253) Data 0000000000
0B Recalibration Retries 100 (253) Data 0000000000
0C Device Power Cycle Count 100 (100) Data 000000005B
C0 Power-off Retract Count 200 (200) Data 000000000B
C1 Load/Unload Cycle Count 184 (184) Data 000000C569
C2 Temperature 114 (110) Data 0000000021
C4 Reallocation Event Count 200 (200) Data 0000000000
C5 Current Pending Sector Count 200 (200) Data 0000000000
C6 Uncorrectable Sector Count 200 (200) Data 0000000000
C7 UltraDMA CRC Error Count 200 (200) Data 0000000000
C8 Write Error Rate / Multi-Zone Error Rate 200 (200) Data 0000000000
Temperature 34 °C
Temperature Range ok (less than 50 °C)
Status Good
Partition 0
Partition ID Disk #0, Partition #0
Disk Letter C:
File System NTFS
Volume Serial Number 50F3C301
Size 245.97GB
Used Space 21.70GB (9%)
Free Space 224.27GB (91%)
Partition 1
Partition ID Disk #0, Partition #1
Disk Letter D:
File System NTFS
Volume Serial Number D4FF7E5C
Size 342.77GB
Used Space 117.78GB (35%)
Free Space 224.99GB (65%)
Disk Letter E:
File System NTFS
Volume Serial Number 301295FF
Size 342.76GB
Used Space 119.06GB (35%)
Free Space 223.70GB (65%)