Hallo,
danke für deine Nachricht.
Das Surface Diagnostic Toolkit habe ich genutzt. Hier gab es keine Auffäligkeiten.
Hier ist der Battery report. Können Sie mir anhand dessen weiterhelfen?
| COMPUTER NAME | SURFACE |
|---|---|
| SYSTEM PRODUCT NAME | Microsoft Corporation Surface Laptop Studio |
| BIOS | 18.102.143 09/13/2022 |
| OS BUILD | 22621.1.amd64fre.ni_release.220506-1250 |
| PLATFORM ROLE | Mobile |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2023-05-20 14:00:50 |
Information about each currently installed battery
| BATTERY 1 | |
|---|---|
| NAME | SurfaceBattery |
| MANUFACTURER | SMP |
| SERIAL NUMBER | 0001733235 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 56.310 mWh |
| FULL CHARGE CAPACITY | 57.980 mWh |
| CYCLE COUNT | 14 |
Power states over the last 3 days
| START TIME | STATE | SOURCE | CAPACITY REMAINING | |
|---|---|---|---|---|
| 2023-05-17 14:59:59 | Connected standby | Battery | 85 % | 48.640 mWh |
| 14:59:59 | Suspended | 85 % | 48.640 mWh | |
| 15:00:36 | Connected standby | Battery | 84 % | 48.280 mWh |
| 15:01:11 | Active | Battery | 83 % | 47.910 mWh |
| 16:22:58 | Connected standby | Battery | 52 % | 30.070 mWh |
| 16:22:59 | Suspended | 52 % | 30.070 mWh | |
| 17:48:34 | Active | AC | 53 % | 30.630 mWh |
| 18:01:14 | Suspended | 68 % | 38.760 mWh | |
| 18:04:45 | Active | AC | 71 % | 41.010 mWh |
| 18:04:52 | Connected standby | AC | 71 % | 41.040 mWh |
| 18:04:53 | Active | AC | 71 % | 41.040 mWh |
| 18:07:19 | Active | Battery | 74 % | 42.650 mWh |
| 18:07:35 | Active | AC | 74 % | 42.580 mWh |
| 18:10:07 | Active | Battery | 77 % | 44.230 mWh |
| 18:10:12 | Connected standby | Battery | 77 % | 44.200 mWh |
| 18:10:12 | Connected standby | AC | 77 % | 44.200 mWh |
| 18:10:12 | Suspended | 77 % | 44.200 mWh | |
| 2023-05-18 09:28:11 | Connected standby | Battery | 76 % | 43.630 mWh |
| 09:28:11 | Suspended | 76 % | 43.630 mWh | |
| 09:28:47 | Connected standby | AC | 76 % | 43.900 mWh |
| 09:29:22 | Active | AC | 77 % | 44.230 mWh |
| 10:11:30 | Active | Battery | 99 % | 56.850 mWh |
| 10:11:34 | Connected standby | Battery | 99 % | 56.830 mWh |
| 10:11:35 | Suspended | 99 % | 56.830 mWh | |
| 11:13:23 | Active | AC | 95 % | 54.480 mWh |
| 11:49:54 | Connected standby | AC | 80 % | 46.250 mWh |
| 11:49:54 | Suspended | 80 % | 46.250 mWh | |
| 17:49:57 | Connected standby | AC | 69 % | 39.400 mWh |
| 17:50:32 | Active | AC | 68 % | 39.170 mWh |
| 17:52:00 | Active | Battery | 67 % | 38.640 mWh |
| 17:52:24 | Active | AC | 67 % | 38.510 mWh |
| 17:55:33 | Connected standby | AC | 66 % | 37.820 mWh |
| 17:55:34 | Suspended | 66 % | 37.820 mWh | |
| 22:39:32 | Active | AC | 56 % | 32.310 mWh |
| 22:45:04 | Connected standby | AC | 54 % | 31.120 mWh |
| 22:45:04 | Suspended | 54 % | 31.120 mWh | |
| 2023-05-19 08:59:02 | Active | AC | 34 % | 19.370 mWh |
| 09:19:24 | Active | Battery | 26 % | 15.050 mWh |
| 09:26:09 | Active | AC | 24 % | 13.840 mWh |
| 09:36:54 | Active | Battery | 21 % | 11.800 mWh |
| 09:37:29 | Active | AC | 20 % | 11.650 mWh |
| 09:40:03 | Connected standby | AC | 19 % | 10.810 mWh |
| 09:40:03 | Active | AC | 19 % | 10.810 mWh |
| 09:56:10 | Connected standby | AC | 13 % | 7.220 mWh |
| 09:56:13 | Suspended | 13 % | 7.220 mWh | |
| 10:58:43 | Connected standby | Battery | 12 % | 6.890 mWh |
| 10:58:43 | Suspended | 12 % | 6.890 mWh | |
| 10:59:19 | Connected standby | AC | 11 % | 6.500 mWh |
| 10:59:54 | Active | AC | 11 % | 6.290 mWh |
| 11:00:18 | Connected standby | AC | 11 % | 6.190 mWh |
| 11:10:02 | Active | AC | 9 % | 5.360 mWh |
| 11:14:51 | Connected standby | AC | 7 % | 4.290 mWh |
| 11:14:52 | Suspended | 7 % | 4.290 mWh | |
| 11:45:19 | Active | AC | 6 % | 3.330 mWh |
| 11:50:07 | Connected standby | AC | 4 % | 2.210 mWh |
| 11:50:07 | Suspended | 4 % | 2.210 mWh | |
| 13:43:25 | Active | AC | 5 % | 2.700 mWh |
| 13:43:25 | Connected standby | AC | 5 % | 2.700 mWh |
| 13:43:25 | Active | AC | 5 % | 2.700 mWh |
| 14:42:54 | Connected standby | AC | 78 % | 45.900 mWh |
| 14:42:54 | Active | AC | 78 % | 45.900 mWh |
| 14:43:44 | Suspended | 79 % | 46.370 mWh | |
| 15:42:39 | Active | AC | 99 % | 56.800 mWh |
| 15:52:37 | Connected standby | AC | 100 % | 57.610 mWh |
| 16:09:30 | Active | AC | 100 % | 57.610 mWh |
| 16:40:00 | Suspended | 100 % | 57.790 mWh | |
| 17:29:18 | Active | AC | 100 % | 57.790 mWh |
| 18:10:33 | Active | Battery | 100 % | 57.790 mWh |
| 18:11:04 | Active | AC | 100 % | 57.790 mWh |
| 19:00:29 | Connected standby | AC | 100 % | 57.790 mWh |
| 19:00:33 | Active | AC | 100 % | 57.790 mWh |
| 19:02:31 | Connected standby | AC | 100 % | 57.790 mWh |
| 19:02:31 | Suspended | 100 % | 57.790 mWh | |
| 2023-05-20 13:54:35 | Connected standby | Battery | 100 % | 57.980 mWh |
| 13:54:35 | Suspended | 100 % | 57.980 mWh | |
| 13:55:11 | Connected standby | AC | 100 % | 57.980 mWh |
| 13:55:46 | Active | AC | 100 % | 57.980 mWh |
| 13:59:48 | Active | Battery | 100 % | 57.980 mWh |
| 13:59:59 | Active | AC | 100 % | 57.980 mWh |
| 14:00:50 | Report generated | AC | 100 % | 57.980 mWh |
Battery drains over the last 3 days
| START TIME | STATE | DURATION | ENERGY DRAINED | |
|---|---|---|---|---|
| 2023-05-17 14:59:59 | Connected standby | 0:00:00 | - | - |
| 15:00:36 | Connected standby | 0:00:35 | 1 % | 370 mWh |
| 15:01:11 | Active | 1:21:47 | 31 % | 17.840 mWh |
| 16:22:58 | Connected standby | 0:00:01 | - | - |
| 18:07:19 | Active | 0:00:16 | - | 70 mWh |
| 18:10:07 | Active | 0:00:04 | - | 30 mWh |
| 18:10:12 | Connected standby | 0:00:00 | - | - |
| 2023-05-18 09:28:11 | Connected standby | 0:00:00 | - | - |
| 10:11:30 | Active | 0:00:04 | - | 20 mWh |
| 10:11:34 | Connected standby | 0:00:00 | - | - |
| 17:52:00 | Active | 0:00:24 | - | 130 mWh |
| 09:19:24 | Active | 0:06:45 | 2 % | 1.210 mWh |
| 09:36:54 | Active | 0:00:35 | - | 150 mWh |
| 10:58:43 | Connected standby | 0:00:00 | - | - |
| 18:10:33 | Active | 0:00:30 | - | - |
| 2023-05-20 13:54:35 | Connected standby | 0:00:00 | - | - |
| 13:59:48 | Active | 0:00:11 | - | - |
History of system usage on AC and battery
| BATTERY DURATION | AC DURATION | |||||
|---|---|---|---|---|---|---|
| PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | ||
| 2023-03-12 - 2023-03-22 | 1:50:45 | 7:16:53 | 0:13:10 | 0:46:46 | ||
| 2023-03-22 - 2023-03-29 | 3:26:52 | 0:34:28 | 1:08:50 | - | ||
| 2023-03-29 - 2023-04-05 | 6:06:33 | 0:03:58 | 2:58:39 | - | ||
| 2023-04-05 - 2023-04-12 | 4:05:45 | 0:18:04 | 1:32:48 | 0:11:26 | ||
| 2023-04-12 - 2023-04-19 | 5:09:32 | 1:18:53 | 2:23:09 | 0:41:46 | ||
| 2023-04-19 - 2023-04-26 | 5:12:48 | 0:46:39 | 0:24:54 | - | ||
| 2023-04-26 - 2023-05-03 | 1:47:45 | 0:07:58 | 10:59:34 | 6:38:18 | ||
| 2023-05-03 - 2023-05-10 | 3:38:56 | 0:01:23 | 10:50:12 | 4:18:39 | ||
| 2023-05-10 | - | - | - | - | ||
| 2023-05-11 | - | - | - | - | ||
| 2023-05-12 | - | - | - | - | ||
| 2023-05-13 | - | - | - | - | ||
| 2023-05-14 | - | - | - | - | ||
| 2023-05-15 | 0:50:58 | 0:00:04 | 0:33:07 | 0:01:28 | ||
| 2023-05-16 | 1:08:52 | 0:01:09 | 2:31:46 | 1:01:12 | ||
| 2023-05-17 | 1:22:06 | 0:00:36 | 0:52:18 | 0:00:35 | ||
| 2023-05-18 | 0:00:28 | - | 1:28:46 | 0:01:09 | ||
| 2023-05-19 | 0:07:50 | - | 4:13:01 | 0:27:15 |
Charge capacity history of the system's batteries
| PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
|---|---|---|
| 2023-03-12 - 2023-03-22 | 60.880 mWh | 56.310 mWh |
| 2023-03-22 - 2023-03-29 | 58.384 mWh | 56.310 mWh |
| 2023-03-29 - 2023-04-05 | 58.048 mWh | 56.310 mWh |
| 2023-04-05 - 2023-04-12 | 58.422 mWh | 56.310 mWh |
| 2023-04-12 - 2023-04-19 | 57.859 mWh | 56.310 mWh |
| 2023-04-19 - 2023-04-26 | 57.237 mWh | 56.310 mWh |
| 2023-04-26 - 2023-05-03 | 57.373 mWh | 56.310 mWh |
| 2023-05-03 - 2023-05-10 | 57.614 mWh | 56.310 mWh |
| 2023-05-10 | 57.360 mWh | 56.310 mWh |
| 2023-05-11 | 57.360 mWh | 56.310 mWh |
| 2023-05-12 | 57.360 mWh | 56.310 mWh |
| 2023-05-13 | 57.360 mWh | 56.310 mWh |
| 2023-05-14 | 57.360 mWh | 56.310 mWh |
| 2023-05-15 | 57.408 mWh | 56.310 mWh |
| 2023-05-16 | 57.472 mWh | 56.310 mWh |
| 2023-05-17 | 57.515 mWh | 56.310 mWh |
| 2023-05-18 | 57.456 mWh | 56.310 mWh |
| 2023-05-19 | 57.859 mWh | 56.310 mWh |
Battery life estimates based on observed drains
| AT FULL CHARGE | AT DESIGN CAPACITY | ||||
|---|---|---|---|---|---|
| PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
| 2023-03-12 - 2023-03-22 | 4:07:55 | 118:31:37<br>13 % / 16 h | 3:49:18 | 109:37:46<br>15 % / 16 h | |
| 2023-03-22 - 2023-03-29 | 4:30:33 | 29:25:10<br>54 % / 16 h | 4:20:56 | 28:22:28<br>56 % / 16 h | |
| 2023-03-29 - 2023-04-05 | 5:19:00 | 2:48:04<br>571 % / 16 h | 5:09:27 | 2:43:02<br>589 % / 16 h | |
| 2023-04-05 - 2023-04-12 | 5:23:34 | 12:23:18<br>129 % / 16 h | 5:11:52 | 11:56:25<br>134 % / 16 h | |
| 2023-04-12 - 2023-04-19 | 3:46:40 | 17:05:38<br>94 % / 16 h | 3:40:36 | 16:38:11<br>96 % / 16 h | |
| 2023-04-19 - 2023-04-26 | 3:45:17 | 57:03:12<br>28 % / 16 h | 3:41:38 | 56:07:46<br>29 % / 16 h | |
| 2023-04-26 - 2023-05-03 | 2:46:28 | 3:57:18<br>405 % / 16 h | 2:43:23 | 3:52:55<br>412 % / 16 h | |
| 2023-05-03 - 2023-05-10 | 4:17:47 | 3:41:23<br>434 % / 16 h | 4:11:56 | 3:36:22<br>444 % / 16 h | |
| 2023-05-10 | - | - | - | - | |
| 2023-05-11 | - | - | - | - | |
| 2023-05-12 | - | - | - | - | |
| 2023-05-13 | - | - | - | - | |
| 2023-05-14 | - | - | - | - | |
| 2023-05-15 | 4:00:57 | - | 3:56:20 | - | |
| 2023-05-16 | 6:05:07 | - | 5:57:44 | - | |
| 2023-05-17 | 4:23:12 | 1:33:16<br>1029 % / 16 h | 4:17:41 | 1:31:18<br>1051 % / 16 h | |
| 2023-05-18 | 2:58:45 | - | 2:55:11 | - | |
| 2023-05-19 | 5:33:15 | - | 5:24:20 | - |
Current estimate of battery life based on all observed drains since OS install
| Since OS install | 4:17:47 | 39:54:36<br>40 % / 16 h | 4:10:21 | 38:45:38<br>41 % / 16 h |
|---|